| Week 10 Results |
| Delaware | 51.67 |
|
West Virginia | 100.94 |
| Kentucky | 124.97 |
|
Michigan | 102.56 |
| Ontario | 101.23 |
|
New York | 112.74 |
| Illinois | 69.46 |
|
South Carolina | 60.14 |
| Pennsylvania | 123.10 |
|
New Jersey | 103.58 |
| Wisconsin | 127.07 |
|
Massachusetts | 99.30 |
| Dominican Republic | 73.44 |
|
India | 92.39 |
| Bermuda | 99.32 |
|
Israel | 105.21 |
| Bangladesh | 89.46 |
|
Virgin Islands | 156.14 |
| New Zealand | 41.03 |
|
Hungary | 31.83 |
| Wales | 65.49 |
|
Australia | 119.53 |
| Iran | 83.36 |
|
Honduras | 54.63 |
| British Columbia | 86.36 |
|
Ohio | 89.71 |
| Colorado | 108.93 |
|
Connecticut | 87.10 |
| Alberta | 86.86 |
|
Washington | 101.52 |
| Oklahoma | 48.80 |
|
California | 75.32 |
| Oregon | 129.61 |
|
Texas | 88.49 |
| Indiana | 85.06 |
|
Arkansas | 76.76 |
| Portugal | 93.61 |
|
Estonia | 106.48 |
| Greece | 107.22 |
|
Norway | 82.70 |
| Switzerland | 77.76 |
|
Sweden | 103.95 |
| Spain | 89.13 |
|
Iceland | 147.58 |
| Germany | 71.27 |
|
Scotland | 78.57 |
| Malta | 130.47 |
|
England | 104.92 |
| |
|
| Week 11 Schedule |
| Pennsylvania | 2.00 |
|
West Virginia | 0.00 |
| Ontario | 30.28 |
|
South Carolina | 0.00 |
| Kentucky | 13.73 |
|
Illinois | 9.00 |
| Massachusetts | 0.00 |
|
Michigan | 0.00 |
| New Jersey | 0.00 |
|
New York | 0.00 |
| Wisconsin | 0.00 |
|
Delaware | 6.40 |
| Wales | 0.00 |
|
India | 2.15 |
| Bangladesh | 44.92 |
|
Hungary | 0.00 |
| Bermuda | 0.00 |
|
New Zealand | 2.00 |
| Honduras | 0.00 |
|
Israel | 6.00 |
| Australia | 6.40 |
|
Virgin Islands | 13.73 |
| Iran | 5.40 |
|
Dominican Republic | 0.00 |
| Oregon | 6.00 |
|
Ohio | 0.53 |
| Alberta | 0.00 |
|
California | 0.00 |
| Colorado | 0.00 |
|
Oklahoma | 13.73 |
| Arkansas | 16.64 |
|
Connecticut | 15.40 |
| Texas | 0.00 |
|
Washington | 0.00 |
| Indiana | 2.15 |
|
British Columbia | 30.28 |
| Germany | 0.00 |
|
Estonia | 4.80 |
| Switzerland | 0.00 |
|
Iceland | 2.00 |
| Greece | 47.07 |
|
Spain | 0.00 |
| England | 13.73 |
|
Norway | 0.00 |
| Scotland | 0.00 |
|
Sweden | 0.00 |
| Malta | 6.40 |
|
Portugal | 0.00 |
| |
|